<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Unfair Streamyx usage charges</title>
	<link>http://twosen.com/2008/01/28/unfair-streamyx-usage-charges/</link>
	<description>Current issues, feedback &#38; complaints on public services in Malaysia</description>
	<pubDate>Wed, 08 Feb 2012 08:28:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: zaharibb</title>
		<link>http://twosen.com/2008/01/28/unfair-streamyx-usage-charges/#comment-201</link>
		<dc:creator>zaharibb</dc:creator>
		<pubDate>Fri, 08 Feb 2008 10:19:11 +0000</pubDate>
		<guid>http://twosen.com/2008/01/28/unfair-streamyx-usage-charges/#comment-201</guid>
		<description>This year WiMax will roll out and for the next two years it will be FOC. So let TMnet run around looking for ways to keep us subscribers stick with them. Definitely I will terminate my account and use WiMax for FREE for two years. Read http://xperienceoflife.blogspot.com/2007/12/kl-wireless-metropolitan-project.html</description>
		<content:encoded><![CDATA[<p>This year WiMax will roll out and for the next two years it will be FOC. So let TMnet run around looking for ways to keep us subscribers stick with them. Definitely I will terminate my account and use WiMax for FREE for two years. Read <a href="http://xperienceoflife.blogspot.com/2007/12/kl-wireless-metropolitan-project.html" rel="nofollow">http://xperienceoflife.blogspot.com/2007/12/kl-wireless-metropolitan-project.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://twosen.com/2008/01/28/unfair-streamyx-usage-charges/#comment-118</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Mon, 04 Feb 2008 14:21:47 +0000</pubDate>
		<guid>http://twosen.com/2008/01/28/unfair-streamyx-usage-charges/#comment-118</guid>
		<description>Well, still no news from TM. My friend managed to get his additional charges waived, but it did take a few weeks. Keeping fingers crossed.</description>
		<content:encoded><![CDATA[<p>Well, still no news from TM. My friend managed to get his additional charges waived, but it did take a few weeks. Keeping fingers crossed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: owar</title>
		<link>http://twosen.com/2008/01/28/unfair-streamyx-usage-charges/#comment-114</link>
		<dc:creator>owar</dc:creator>
		<pubDate>Mon, 04 Feb 2008 10:05:35 +0000</pubDate>
		<guid>http://twosen.com/2008/01/28/unfair-streamyx-usage-charges/#comment-114</guid>
		<description>I think problems like this is due to Telekom/TMNET's Streamyx is in a near monopoly business environment. A healthy amount of competition may see Internet Service Providers outdoing themselves to offer services that make customers smile. In the mean time, we have to be contented with the terms of the contract that we sign with them. 
Once AirAsia started flexing it's muscles, MAS created Firefly, amongst other changes.</description>
		<content:encoded><![CDATA[<p>I think problems like this is due to Telekom/TMNET&#8217;s Streamyx is in a near monopoly business environment. A healthy amount of competition may see Internet Service Providers outdoing themselves to offer services that make customers smile. In the mean time, we have to be contented with the terms of the contract that we sign with them.<br />
Once AirAsia started flexing it&#8217;s muscles, MAS created Firefly, amongst other changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Yew</title>
		<link>http://twosen.com/2008/01/28/unfair-streamyx-usage-charges/#comment-113</link>
		<dc:creator>Peter Yew</dc:creator>
		<pubDate>Mon, 04 Feb 2008 09:11:21 +0000</pubDate>
		<guid>http://twosen.com/2008/01/28/unfair-streamyx-usage-charges/#comment-113</guid>
		<description>The 60 hours limited package at RM44 is for disciplined users who connect and disconnect at will. I subscribed to this package because based on my Internet usage I don't need anything more and so far in the 4 years since I became a Streamyx customer I have probably exceed the limit once or twice. I used the Rastimer software to track the usage and found it very useful. You can Google it to see if it is useful. Unfortunately it does not track wireless connection. If you have several homeusers connecting to the Net you may have to go for the unlimited usage package to save you the worry of additional billing.</description>
		<content:encoded><![CDATA[<p>The 60 hours limited package at RM44 is for disciplined users who connect and disconnect at will. I subscribed to this package because based on my Internet usage I don&#8217;t need anything more and so far in the 4 years since I became a Streamyx customer I have probably exceed the limit once or twice. I used the Rastimer software to track the usage and found it very useful. You can Google it to see if it is useful. Unfortunately it does not track wireless connection. If you have several homeusers connecting to the Net you may have to go for the unlimited usage package to save you the worry of additional billing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butwhy</title>
		<link>http://twosen.com/2008/01/28/unfair-streamyx-usage-charges/#comment-90</link>
		<dc:creator>butwhy</dc:creator>
		<pubDate>Fri, 01 Feb 2008 10:26:33 +0000</pubDate>
		<guid>http://twosen.com/2008/01/28/unfair-streamyx-usage-charges/#comment-90</guid>
		<description>You can log in at https://tmbill.tm.net.my to check your usage.</description>
		<content:encoded><![CDATA[<p>You can log in at <a href="https://tmbill.tm.net.my" rel="nofollow">https://tmbill.tm.net.my</a> to check your usage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

